Free
Try Pikly
For a tiny catalog or early testing.
30
Items
1
Store
1
User
- โCRUD, search and scan
- โBasic receive, dispatch, transfer
- โLocations, bins, alerts
- โCSV export + BT label print
- โBasic Quick Sale
Transparent Pricing
Start free, upgrade to Pro or Ultra, or lock in a lifetime license while founder pricing is available.
Founders Lifetime Pro is limited to the first 500 licenses.
Free
Try Pikly
For a tiny catalog or early testing.
30
Items
1
Store
1
User
Pro
Growing shop
equal to $19.08/month
โ
Items
3
Stores
3
Users
Ultra
Advanced team
equal to $39.92/month
โ
Items
โ
Stores
โ
Users
Lifetime Pro
Founders offer
Pay once for the Pro tier.
โ
Items
3
Stores
3
Users
Lifetime Ultra
Founders offer
Pay once for the Ultra tier.
โ
Items
โ
Stores
โ
Users
On smaller screens, swipe horizontally to compare plans. All plans keep core inventory offline-first.
Full feature comparison
| Features Grouped by workflow | Free $0 Testing | Pro $229/year $24 monthly | Ultra $479/year $49 monthly | Lifetime Pro $299 once 500 founders only | Lifetime Ultra $649 once 500 founders only |
|---|---|---|---|---|---|
| Plan limits | |||||
| ItemsProducts, variants, stock records and SKU catalog. | 30 | Unlimited | Unlimited | Unlimited | Unlimited |
| StoresSeparate shops, warehouses, stockrooms or business locations. | 1 | Up to 3 | Unlimited | Up to 3 | Unlimited |
| UsersTeam members or staff profiles on the device/workflow. | 1 | Up to 3 | Unlimited | Up to 3 | Unlimited |
| Custom fieldsExtra item fields for internal data, specs, references or compliance notes. | โ | 5 max | Unlimited | 5 max | Unlimited |
| LAN multi-device syncLocal network sync for nearby devices without forcing cloud storage. | โ | Up to 2 devices | Unlimited | Up to 2 devices | Unlimited |
| Core inventory | |||||
| Item CRUD, search and scanCreate items, scan barcodes, search SKU/name and manage basic item data. | โ | โ | โ | โ | โ |
| Receive, dispatch and transferCore stock movement tools for day-to-day operations. | Basic | โ | โ | โ | โ |
| Categories, locations and binsOrganize inventory by folder, location, shelf, rack or bin. | โ | โ | โ | โ | โ |
| Lots, serials and expiryBatch tracking, serial numbers, expiry dates and FEFO workflows. | โ | โ | โ | โ | โ |
| Stock history audit trailTrace what changed, when it changed and why. | โ | โ | โ | โ | โ |
| Basic alertsLow-stock and simple inventory alerts. | โ | โ | โ | โ | โ |
| Sales, receipts and documents | |||||
| Quick SaleSell, log tenders, handle returns, cashbox and customer credit. | Basic | Full | Full | Full | Full |
| InvoicingSales and purchase invoices, PDFs, taxes, credit notes and payment status. | โ | โ | โ | โ | โ |
| Receipt templates and ESC/POSCustom receipts, USB/network printer support and QR sections. | โ | โ | โ | โ | โ |
| Operations workflows | |||||
| Pick lists and cycle countsPicking tasks, stock verification and inventory count workflows. | โ | โ | โ | โ | โ |
| Full PO/DO workflow lifecycleLifecycle status, partial ship, backorder split and reservations. | โ | Basic | Full | Basic | Full |
| Audit / physical countAdvanced physical inventory checks and audit workflows. | โ | โ | โ | โ | โ |
| Forecast / reorderForecasting, reorder suggestions and smarter purchasing decisions. | โ | โ | โ | โ | โ |
| Reporting, exports and backup | |||||
| Dashboard and advanced chartsInventory value, sales, low stock, movement and operational insights. | โ | โ | โ | โ | โ |
| CSV, PDF and Excel exportExport inventory, reports and documents in business-ready formats. | CSV | All | All | All | All |
| Accounting exportAccounting-ready exports for workflows such as Sage and QuickBooks. | โ | โ | โ | โ | โ |
| Backup / restore + cloud backupLocal backup, restore and optional cloud backup workflows. | โ | โ | โ | โ | โ |
| Labels, automation and integrations | |||||
| Label printing and template designerBasic Bluetooth labels on Free; full designer on paid plans. | Basic | Designer | Designer | Designer | Designer |
| Bulk editUpdate many item records at once. | โ | โ | โ | โ | โ |
| E-commerce syncShopify and WooCommerce inventory sync workflows. | โ | โ | โ | โ | โ |
| AI invoice OCRExtract invoice data faster with OCR-assisted workflows. | โ | โ | โ | โ | โ |
| Webhooks + Local REST APIAutomation hooks and local API access for advanced setups. | โ | โ | โ | โ | โ |
| RFID workflowsRFID inventory, assignment and scanner-driven operations. | โ | โ | โ | โ | โ |
| Team controls and support | |||||
| Advanced permissions / rolesGranular staff permissions for larger teams and controlled workflows. | โ | โ | โ | โ | โ |
| Priority supportFaster help for advanced teams and Ultra workflows. | โ | โ | โ | โ | โ |
Scroll inside the comparison table. The plan header and feature column stay visible while comparing plans.
FAQ
No credit card for the Free tier. No cloud account required for core inventory. Upgrade only when you need more.
Founders Lifetime Pro is limited to the first 500 licenses.
Compare plans above ยท Offline-first ยท Your core inventory stays on your device